Ranger XP Kinetic
НАПРАВЕТЕ ПОВЕЧЕ ОТКОЛКОТО ДО СЕГА
RANGER XP Kinetic осигурява безкомпромисна способност, ненадмината издръжливост и усъвършенствана производителност на изцяло електрическо задвижване.
ВПЕЧАТЛЯВАЩ ОБСЕГ, БЪРЗО ЗАРЕЖДАНЕ, ЛЕСНА ПОДДРЪЖКА
С пробег до 70 км, удобно зареждане от 120V контакт и по-малко планирана поддръжка в сравнение с подобно превозно средство, задвижвано от гориво, RANGER XP Kinetic ви дава силата да правите повече.
Цена: от 65 886 лв. + ДДС
Техническа характеристика
RANGER XP KINETIC PREMIUM (T1b) |
RANGER XP KINETIC UTLIMATE (T1b) |
|
Engine Type / Motor | Interior Permanent Magnet AC Motor | Interior Permanent Magnet AC Motor |
Displacement | ||
Horsepower | 110 HP (Peak) | 110 HP (Peak) |
Torque | 140 LB-FT (Peak) | 140 LB-FT (Peak) |
Fuel System/Battery | Lithium Ion, 14.9 kWh Nominal | Lithium Ion, 29.8 kWh Nominal |
Cooling | Active Air and Liquid | Active Air and Liquid |
Transmission/Final Drive | Gates Synchronous Belt H/L/N/P (Electronic Forward/Reverse), Shaft |
Gates Synchronous Belt H/L/N/P (Electronic Forward/Reverse), Shaft |
Drive System | High Performance On-Demand True AWD/2WD/ VersaTrac Turf Mode |
High Performance On-Demand True AWD/2WD/ VersaTrac Turf Mode |
Engine Braking System | Regenerative Braking | Regenerative Braking |
Turning Radius | 160 in. (406.4 cm) | 160 in. (406.4 cm) |
Front Suspension | Dual A-Arm 10.0" (25.4 cm) Travel |
Dual A-Arm 10.0" (25.4 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Dual A-Arm, IRS 10.0" (25.4 cm) Travel |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
Parking Brake | Park In-Transmission, Hand-Actuated Park Brake | Park In-Transmission, Hand-Actuated Park Brake |
Front Tires | 29 x 9-14; PRO ARMOR X-TERRAIN | 29 x 9-14; PRO ARMOR X-TERRAIN |
Rear Tires | 29 x 11-14; PRO ARMOR X-TERRAIN | 29 x 11-14; PRO ARMOR X-TERRAIN |
Tire Ply Rating | 8 Ply Rated | 8 Ply Rated |
Wheels | 14" Aluminum | 14" Aluminum |
GVW (49 State) (Test GVW = as called out in manuals) |
||
GVW (50 State) (Test GVW = as called out in manuals) |
||
Wheelbase | 81 in. (206 cm) | 81 in. (206 cm) |
Dry Weight (Kg) |
||
Overall Vehicle Size (L x W x H) |
120 x 62.5 x 78 in. (305 x 158 x 198 cm) |
120 x 62.5 x 78 in. (305 x 158 x 198 cm) |
Ground Clearance | 14 in. (35.5 cm) | 14 in. (35.5 cm) |
Seating Capacity | 3 | 3 |
Fuel Capacity | ||
Bed Box Dimensions (L x W x H) |
36.75 x 54.25 x 12.5 in. (93.3 x 137.8 x 31.75 cm) |
36.75 x 54.25 x 12.5 in. (93.3 x 137.8 x 31.75 cm) |
Front/Rear Rack Box Capacity | N.A./1,250 lb (567 kg) | N.A./1,250 lb (567 kg) |
Payload Capacity | ||
Hitch Towing Rating | 2,500 lbs. (1134 kg) | 2,500 lbs. (1134 kg) |
Hitch/Type | Receiver w/ ECE R55 ball | Receiver w/ ECE R55 ball |
Marketing Water Fording Height | Equal to the Floorboards | Equal to the Floorboards |
Cargo System | Lock & Ride | Lock & Ride |
Lighting | LED Headlamps with Integrated Turn Signals LED Front Accent Light with Charge Indicator Dual LED Taillamps |
LED Headlamps with Integrated Turn Signals LED Front Accent Light with Charge Indicator Dual LED Taillamps |
Electronic Power Steering | Standard | Standard |
Adjustable Driver's Seat | Standard | Standard |
Tilt Steering | Standard | Standard |
Gauge | EV Color C4 | EV Color C4 |
Instrumentation | Driver's Side Dual-sweep Analog Dials w/ 4" Multi-Color LCD Rider Information Center: Power Use and Regen %, Battery State of Charge %, Range Remaining, Charging Rate, Battery Temperature, Motor Temperature, Accessory Voltage, Speedometer, Odometer, Tripmeter, Gear Indicator, Service Indicator and Codes, Programmable Service Intervals, Seat Belt Reminder, User Selectable Backlighting & Brightness, Clock | Center Mounted 7" Glove Touch Display with EV Infotainment (includes Range Remaining, Battery State of Charge, Charging Status, Launch Indicator, System Diagnostics and more), Speed Limiting, Plow Mode, *Group Ride, *GPS Navigation, Air Temp., Bluetooth, AM/FM Radio Driver's Side Dual-sweep Analog Dials w/ 4" Multi-Color LCD Rider Information Center: Power Use and Regen %, Battery State of Charge %, Range Remaining, Charging Rate, Battery Temperature, Motor Temperature, Accessory Voltage, Speedometer, Odometer, Tripmeter, Gear Indicator, Service Indicator and Codes, Programmable Service Intervals, Seat Belt Reminder, User Selectable Backlighting & Brightness, Clock *Not available in International locations |
Other Standard Features | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6 position), DC Outlets, Dual USB Port, Cargo Box Located 12V SAE Port with In-Dash On/Off Switch | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6 position), DC Outlet, Dual USB Port, Cargo Box Located 12V SAE Port with In-Dash On/Off Switch, In Dash Speakers, Rear Camera, *Connectivity with Ride Command + App *Not available in International locations |
Colors | Icy White Pearl | Icy White Pearl |
Забележка: Снимките, описанието и техн. характеристики може да не отговарят точно на машините, предлагани на локалния пазар. Вносителят си запазва правото да променя цените и спецификациите без предварително предупреждение.